Coachella Valley Water District delivers drinking water to more than 107,000 homes and businesses. This high quality water meets all state and federal drinking water standards. To learn more, read our Annual Review & Water Quality Report.
| Date | File | Description | Size |
|---|---|---|---|
| 06/15/2011 | 2010-11 Annual Review & Water Quality Report | 1.8mb | |
| 06/16/2010 | 2009-10 Annual Review & Water Quality Report | 1.13mb | |
| 06/19/2009 | 2008-09 Annual Review & Water Quality Report | 1.21mb | |
| 06/23/2008 | 2007-08 Annual Review & Water Quality Report | 2.59mb | |
| 06/15/2007 | 2006-07 Annual Review & Water Quality Report | 3.51mb | |
| 07/17/2006 | 2005-06 Annual Review & Water Quality Report | 2.29mb | |
| 10/26/2005 | 2004-05 Annual Review & Water Quality Report | 3.69mb | |
| 06/16/2004 | 2003-04 Annual Review & Water Quality Report | 1.64mb | |
| 04/30/2003 | 2002-03 Annual Review & Water Quality Report | 1.55mb | |
| 06/05/2002 | 2001-02 Annual Review & Water Quality Report | 1.89mb |
